Interstate Moving | Relocation | Logistics vs Allied Van Lines
On our weighted score, Interstate Moving | Relocation | Logistics takes the edge (4.3/5). That said, Interstate Moving | Relocation | Logistics is the better pick for dc-metro and government relocations, while Allied Van Lines wins for large interstate and international moves.
| Category | Interstate Moving | Relocation | Logistics | Allied Van Lines |
|---|---|---|
| USDOT | Verify on FMCSA | 076235 |
| MC # | Verify on FMCSA | 15735 |
| BBB rating | A+ | A+ |
| Founded | 1943 | 1928 |
| Headquarters | Springfield, VA | Fort Wayne, IN |
| Coverage | All 50 states | All 50 states |
| Services | Local, Long-distance, Packing, Storage | Long-distance, International, Packing, Storage, Auto transport, Corporate |
| 2BR estimate | $2,900–$7,000 | $3,200–$7,500 |
| Customer rating | 4.3 / 5 | 4.3 / 5 |
Interstate Moving | Relocation | Logistics
Northern Virginia mover with deep federal-government and military relocation experience. Strong choice for security-cleared shipments and DC-area corporate moves.
Best for: DC-metro and government relocations
Watch out: Pricing often above market for non-government bookings.
Read full review →Allied Van Lines
Allied operates one of the largest North American moving networks through agent-affiliates. The brand earns high marks for full-value protection and international relocations, less so for last-minute or budget-tier jobs.
Best for: Large interstate and international moves
Watch out: Pricing skews higher than budget operators; binding estimates require an in-home survey.
Read full review →